| BF GLOBAL MODEL | MODELO | VERSIÓN | AÑO |
| ALFA ROMEO ALFA 145 | 145 | 1.8 16V | 1996 |
| ALFA ROMEO ALFA 145 | 145 | 2.0 16V QUADRIFOGLIO | 1996 |
| AUDI A4 | A4 | 1.8 | 1996 |
| AUDI A4 | A4 | 1.8 AVANT | 1996 |
| BMW 5-SERIES | Serie 5 | 528I AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 525I TOURING AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 525TDS TOURING | 1996 |
| BMW 5-SERIES | Serie 5 | 528I TOURING | 1996 |
| BMW 3-SERIES | Serie 3 | 328I EXECUTIVE AUTO | 1996 |
| BMW 3-SERIES | Serie 3 | 325TDS TOURING | 1996 |
| BMW 3-SERIES | Serie 3 | 325TDS TOURING AUTO | 1996 |
| ISUZU CAMPO | Luv | 2.3 DL DOBLE CABINA | 1996 |
| OPEL CORSA | Corsa | 1.0 MPFI | 1996 |
| OPEL CORSA | Corsa | 1.6 8V WAGON WIND | 1996 |
| OPEL ASTRA | Astra | 1.7 TD WAGON GLS | 1996 |
| OPEL CORSA | Corsa | 1.7D GLS FULL | 1996 |
| OPEL CORSA | Corsa | 1.7D SEDAN GLS | 1996 |
| CHEVROLET BLAZER | Blazer | 4.3 V6 DLX | 1996 |
| CHRYSLER CIRRUS | Stratus | 2.0 LE AUTOSTICK | 1996 |
| CITROEN ZX | Zx | 1.4 AVANTAGE | 1996 |
| CITROEN ZX | Zx | 1.8 AURA | 1996 |
| CITROEN ZX | Zx | 1.8 AURA AUTO | 1996 |
| CITROEN ZX | Xsara Picasso | 2.0 VOLCANE | 1996 |
| CITROEN ZX | Zx | 1.9D BREAK AVANTAGE | 1996 |
| CITROEN ZX | Zx | 1.4 AVANTAGE FULL | 1996 |
| CITROEN ZX | Zx | 1.9D AVANTAGE | 1996 |
| DAEWOO ESPERO | Damas | 2.0 DLX | 1996 |
| DAEWOO TICO | Tico | 0.8 SX | 1996 |
| DAIHATSU CHARADE | Charade | 1.3 CX | 1996 |
| FERRARI 355 | F355 | 3.5 GTS F1 | 1996 |
| FIAT DUNA | Duna | 1.6 CS | 1996 |
| FIAT TIPO | Tempra | 1.6 MPI | 1996 |
| FIAT UNO | Uno | 1.6 CL | 1996 |
| FIAT PALIO | Palio | 1.6 S | 1996 |
| FORD FIESTA | Fiesta | 1.3 LX | 1996 |
| FORD EXPLORER | Explorer | 4.0 XLT AUTO | 1996 |
| FORD FIESTA | Fiesta | 1.8D CL | 1996 |
| FORD MONDEO | Mondeo | 2.5 V6 HB GHIA | 1996 |
| FORD ESCORT | Escort | 1.6 WAGON LX PLUS | 1996 |
| FORD ESCORT | Escort | 1.6 WAGON CLX | 1996 |
| FORD ESCORT | Escort | 1.6 GL | 1996 |
| FORD ESCORT | Escort | 1.8 WAGON LX | 1996 |
| FORD MONDEO | Kuga Ii | 1.8 HB CLX | 1996 |
| FORD MONDEO | Mondeo | 2.0 HB GHIA AUTO | 1996 |
| FORD RANGER | Ranger | 4.0 V6 XL | 1996 |
| FORD RANGER | Ranger | 4.0 V6 XL DOBLE CABINA | 1996 |
| FORD ESCORT | Escort | 2.0 XR3 COUPE | 1996 |
| FORD FIESTA | F-100 | 1.3 CL | 1996 |
| HONDA LEGEND | Hr-V | 3.5 AUTO | 1996 |
| HONDA CIVIC | Civic | 1.6 EX COUPE AUTO | 1996 |
| HONDA CIVIC | Civic | 1.6 HB EX | 1996 |
| HONDA CIVIC | Civic | 1.6 HB EX AUTO | 1996 |
| HONDA CIVIC | City | 1.6 EX COUPE | 1996 |
| HONDA CIVIC | Civic | 1.6 VTI | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.8 WAGON GLS | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.8 WAGON GLS AUTO | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.8 WAGON GLS FULL | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.9D WAGON GL | 1996 |
| ISUZU BIGHORN | Trooper | 3.1 TD WAGON SCOUT | 1996 |
| JAGUAR XJ-SERIES | Xf | 6.0 XJ12 CABRIOLET | 1996 |
| KIA PRIDE | Pregio | 1.1 POP GL | 1996 |
| LADA SAMARA | Sportage | 1.5 SEDAN | 1996 |
| LAND ROVER DEFENDER | Defender | 2.5 TD 11 SEAT | 1996 |
| MERCEDES E-CLASS | Clase E | E 420 ELEGANCE | 1996 |
| MERCEDES E-CLASS | Clase E | E 420 AVANTGARDE | 1996 |
| MERCEDES E-CLASS | Clase E | E 200 ELEGANCE | 1996 |
| MERCEDES E-CLASS | Clase E | E 230 ELEGANCE | 1996 |
| MERCEDES SLK | Slk | SLK 230 KOMPRESSOR PLUS | 1996 |
| MITSUBISHI COLT | 3000 Gt | 1.6 GLXI | 1996 |
| MITSUBISHI GALANT | Galant | 2.5 V6 AUTO | 1996 |
| MITSUBISHI GTO | Cooper Ii | 3.0 VR4 | 1996 |
| NISSAN PATHFINDER | Pathfinder | 3.0 SE | 1996 |
| FIAT ULYSSE | 806 | 2.0 SR | 1996 |
| PEUGEOT 306 | 306 | 1.8 SR | 1996 |
| PEUGEOT 306 | 306 | 1.8 XR FAMILY | 1996 |
| PEUGEOT 106 | 106 | 1.5D XN | 1996 |
| PEUGEOT 306 | 301 | 1.8 CABRIOLET | 1996 |
| PEUGEOT 106 | 106 | 1.6 S16 | 1996 |
| PEUGEOT 504 PICKUP | 504 | 2.3 PICKUP GD | 1996 |
| RENAULT CLIO | Clio | 1.4 RT | 1996 |
| RENAULT TRAFIC | Trafic | 2.1D T313 | 1996 |
| ROVER ROVER 600 | 600 Series | 620 SDI LUXE | 1996 |
| ROVER ROVER 600 | 600 Series | 620 SI LUXE | 1996 |
| ROVER ROVER 600 | 600 Series | 620 SI LUXE AUTO | 1996 |
| ROVER ROVER 800 | 600 Series | 820 SI | 1996 |
| ROVER ROVER 600 | 600 Series | 620 GSI | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO SEDAN CD AUTO | 1996 |
| SAAB 9000 | 9000 | 2.0 TURBO CSE | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO CS | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO CS AUTO | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO CSE | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO CSE AERO | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO CSE AUTO | 1996 |
| SAAB 9000 | 9000 | 3.0 V6 TURBO CSE AUTO | 1996 |
| SAAB 9000 | 9000 | 2.0 TURBO SEDAN CD | 1996 |
| SAAB 9000 | 9000 | 2.0 TURBO SEDAN CDE | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO SEDAN CD | 1996 |
| SAAB 900 | 900 | 2.3 TURBO SE AUTO | 1996 |
| SAAB 900 | 45055 | 2.0 TURBO SE AUTO CABRIOLET | 1996 |
| SAAB 9000 | 900 | 2.0 TURBO CS | 1996 |
| SAAB 9-5 | 45055 | 2.3 LPT AUTO | 1996 |
| SEAT TOLEDO | Toledo | 1.9 TDI SEDAN SXE | 1996 |
| SEAT CORDOBA | Cordoba | 1.9 SEDAN SD | 1996 |
| SSANGYONG MUSSO | Musso | 3.2 V6 AUTO | 1996 |
| SUBARU IMPREZA | Impreza | 1.8 TW GL AUTO AWD | 1996 |
| SUBARU IMPREZA | Impreza | 1.6 SD GL | 1996 |
| SUZUKI ESCUDO | Vitara | 2.0 TDI | 1996 |
| TOYOTA HILUX | Hilux | 2.8D DLX CS 4X4 | 1996 |
| VW SANTANA | Santana | 2.0 | 1996 |
| VW GOL | Gol | 1.8 8V | 1996 |
| VW GOL | Gol | 1.8 8V GLI | 1996 |
| VW GOL | Gol | 1.6 8V GLI FULL | 1996 |
| VW GOL | Gol | 1.6 8V GL | 1996 |
| VW GOLF | Gol V | 2.0 CABRIOLET | 1996 |
| FORD ESCORT | Passat | 1.6 CL | 1996 |
| VW GOL | Gol | 1.8 8V DUBLIN | 1996 |
| VW GOL | Gol | 1.6 8V GLI | 1996 |
| SEAT CORDOBA | Polo | 1.8 8V SEDAN CLASSIC | 1996 |
| VOLVO 400-SERIES | 460 | 1.8 AUTO | 1996 |
| VOLVO 400-SERIES | Voyage V | 1.8 | 1996 |
| VOLVO 400-SERIES | 460 | 2.0 GLT AUTO | 1996 |
| VOLVO 800-SERIES | 850 | 2.4 GLE AUTO | 1996 |
| VOLVO 400-SERIES | 460 | 2.0 GLT | 1996 |
| VOLVO 800-SERIES | 460 | 2.3 R TURBO | 1996 |
| VOLVO 800-SERIES | 850 | 2.3 T TURBO | 1996 |
| VOLVO 800-SERIES | 850 | 2.3 T-5 TURBO | 1996 |
| VOLVO 800-SERIES | 850 | 2.4 GLE | 1996 |
| AUDI A4 | A4 | 2.8 V6 KODIAK | 1996 |
| AUDI A6 | A6 | 2.8 V6 | 1996 |
| AUDI A6 | A6 | 2.8 V6 AVANT | 1996 |
| AUDI A4 | A4 | 2.8 V6 AVANT | 1996 |
| BMW 3-SERIES | Serie 3 | 325TDS | 1996 |
| BMW 3-SERIES | Serie 3 | 325TDS AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 528I | 1996 |
| BMW 3-SERIES | Serie 3 | 318IS AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 540I PREMIUM AUTO | 1996 |
| ISUZU CAMPO | Luv | 2.5 TD STD | 1996 |
| OPEL CORSA | Corsa | 1.6 16V SEDAN GLS | 1996 |
| OPEL CORSA | Corsa | 1.4 16V SPORT | 1996 |
| OPEL ASTRA | Astra | 1.7 TD GLS | 1996 |
| OPEL ASTRA | Vectra | 2.0 8V SEDAN GL | 1996 |
| OPEL CORSA | Corsa | 1.7D GL | 1996 |
| OPEL CORSA | Corsa | 1.7D SEDAN GL | 1996 |
| OPEL ASTRA | Vectra | 2.0 TD 16V SEDAN | 1996 |
| OPEL OMEGA | Omega | 4.1 CD | 1996 |
| OPEL OMEGA | Monza | 2.2 GLS | 1996 |
| CITROEN XANTIA | Xantia | 1.9TD SX | 1996 |
| CITROEN ZX | Zx | 1.9D AURA | 1996 |
| DAEWOO CIELO | Cielo | 1.5 BX AC | 1996 |
| DAIHATSU APPLAUSE | Tico | 1.6 X | 1996 |
| FERRARI 456 | 360 | 5.5 GT | 1996 |
| FIAT DUNA | Duna | 1.6 SX | 1996 |
| FIAT TEMPRA | Strada | 2.0 16V | 1996 |
| FIAT UNO | Uno | 1.4 SPI | 1996 |
| FIAT BARCHETTA | Argo | 1.8 16V | 1996 |
| FIAT SIENA | Siena | 1.6 S | 1996 |
| FIAT SIENA | Siena | 1.6 16V | 1996 |
| FIAT PALIO | Palio | 1.6 16V STILE | 1996 |
| FORD ESCORT | Escort | 1.8 16V SEDAN LX AC | 1996 |
| FORD RANGER | Ranger | 4.0 V6 XLT SUPER CAB | 1996 |
| FORD RANGER | Ranger | 2.3 XL | 1996 |
| HONDA ACCORD | Accord | 2.2 EX | 1996 |
| HONDA ACCORD | Accord | 2.2 EX AUTO | 1996 |
| HONDA ACCORD | Accord | 2.2 LX | 1996 |
| ISUZU BIGHORN | Pickup | 3.0 KUROI | 1996 |
| KIA SEPHIA | Sephia | 1.5 SLX | 1996 |
| MAZDA FAMILIA | 323 | 1.6 SEDAN GLX FULL AUTO | 1996 |
| MITSUBISHI LANCER | Lancer | 1.8 GTI | 1996 |
| NISSAN CEFIRO | March | 3.0 G AUTO | 1996 |
| PEUGEOT 405 | 405 | 2.0 EMBASSY | 1996 |
| PEUGEOT 106 | 106 | 1.1 MAX AC | 1996 |
| PEUGEOT 106 | 106 | 1.4 XR | 1996 |
| PEUGEOT 306 | 306 | 2.0 HDI BREAK SOLEIL FAMILY | 1996 |
| PEUGEOT 306 | 306 | 1.8 XS COUPE | 1996 |
| PEUGEOT 605 | 605 | 3.0 V6 SV | 1996 |
| PEUGEOT 406 | 406 | 2.2 ST CONFORT | 1996 |
| PORSCHE 911 | 911 | 3.6 CARRERA 4 CABRIOLET | 1996 |
| PORSCHE 911 | 911 | 3.6 CARRERA 4 COUPE | 1996 |
| PORSCHE 911 | 911 | 3.6 CARRERA 4S COUPE | 1996 |
| PORSCHE 911 | 911 | 3.6 CARRERA S COUPE | 1996 |
| RENAULT MEGANE | Megane | 1.9D RT | 1996 |
| RENAULT GRAND ESPACE | Duster Ii | 3.0 V6 RXT AUTO | 1996 |
| ROVER ROVER 600 | 600 Series | 620 SLI | 1996 |
| ROVER ROVER 200 R3 | 200 Series | 214 SI | 1996 |
| ROVER ROVER 400 | 200 Series | 416 SI | 1996 |
| ROVER ROVER 400 | 400 Series | 416 SEDAN SI AUTO | 1996 |
| SAAB 900 | 900 | 2.3 TURBO SE AUTO CABRIOLET | 1996 |
| SAAB 900 | 900 | 2.0 TURBO SE AUTO | 1996 |
| SEAT TOLEDO | Toledo | 1.9D SEDAN SE | 1996 |
| SEAT IBIZA | Ibiza | 1.9 SDI | 1996 |
| SUBARU IMPREZA | Impreza | 1.8 SD GL | 1996 |
| SUBARU IMPREZA | Impreza | 2.0 SD GL | 1996 |
| SUBARU LEGACY | Legacy | 2.2 TW GX AWD | 1996 |
| TOYOTA COROLLA | Corolla | 1.6 DX AUTO | 1996 |
| VW QUANTUM | Quantum | 2.0 GLSI | 1996 |
| VW PASSAT | Passat | 1.9 TDI | 1996 |
| VW PASSAT | Passat | 1.9 TDI VARIANT | 1996 |
| VW SANTANA | Quantum | 1.8 | 1996 |
| VW GOL | Gol | 1.6D GL | 1996 |
| VW QUANTUM | Quantum | 2.0 | 1996 |
| VOLVO V70 | V70 | 2.3 T-5 | 1996 |
| VOLVO S40/V40 | S40 | 1.8 AUTO | 1996 |
| VOLVO S40/V40 | V40 | 1.8 AUTO | 1996 |
| VOLVO 800-SERIES | 850 | 2.4 GLT | 1996 |
| ASIA MOTORS ROCSTA | Rocsta | 2.2D GT SOFT TOP | 1996 |
| ASIA MOTORS ROCSTA | Rocsta | 2.2D STD | 1996 |
| AUDI A4 | A4 | 1.8 TURBO AVANT AUTO | 1996 |
| AUDI A4 | A4 | 1.8 TURBO AVANT | 1996 |
| BMW 3-SERIES | Serie 2 | 318I CABRIO | 1996 |
| BMW 3-SERIES | Serie 3 | 318IS COUPE | 1996 |
| BMW 5-SERIES | Serie 5 | 525TDS | 1996 |
| BMW 5-SERIES | Serie 5 | 525TDS TOURING AUTO | 1996 |
| BMW Z3 | X6 | 1.9 | 1996 |
| BMW 5-SERIES | Serie 5 | 523I | 1996 |
| BMW 3-SERIES | Serie 3 | 318TI COMPACT AUTO | 1996 |
| OPEL CORSA PICKUP | Cobalt | 1.6 PICKUP STD | 1996 |
| OPEL CORSA PICKUP | Corsa | 1.7D PICKUP GL | 1996 |
| OPEL KADETT | Ipanema | 1.8 GL | 1996 |
| OPEL CORSA | Corsa | 1.6 GL FULL | 1996 |
| OPEL CORSA | Corsa | 1.4 8V GL | 1996 |
| ISUZU CAMPO | Luv | 2.3 DLX DOBLE CABINA | 1996 |
| ISUZU CAMPO | Luv | 2.3 DLX DOBLE CABINA 4X4 | 1996 |
| OPEL CORSA | Corsa | 1.6 8V SEDAN GLS | 1996 |
| OPEL CORSA PICKUP | Corsa | 1.6 PICKUP STD | 1996 |
| OPEL KADETT | Kadett | 1.8 GL | 1996 |
| CHEVROLET S-10 | S-10 | 2.5 TB STD | 1996 |
| ISUZU CAMPO | Luv | 2.5 TD DLX DOBLE CABINA | 1996 |
| OPEL CORSA | Corsa | 1.7D WAGON WIND | 1996 |
| DODGE NEON | Neon | 2.0 LE | 1996 |
| CITROEN XANTIA | Xantia | 2.0 16V SX | 1996 |
| CITROEN ZX | Zx | 1.9D AVANTAGE FULL | 1996 |
| CITROEN XM | Xantia | 3.0 V6 EXCLUSIVE AUTO | 1996 |
| CITROEN SAXO | Jumpy | 1.1 | 1996 |
| CITROEN SAXO | Saxo | 1.4 VTS | 1996 |
| DAEWOO CIELO | Cielo | 1.5 GLE | 1996 |
| DAEWOO CIELO | Zx | 1.5 COUPE | 1996 |
| DAEWOO CIELO | Super Salon | 2.0 ACE AUTO | 1996 |
| DAEWOO CIELO | Cielo | 1.5 BX | 1996 |
| DAEWOO CIELO | Racer | 2.0 ACE | 1996 |
| DAIHATSU CHARADE | Charade | 1.5 SEDAN SX | 1996 |
| DAIHATSU FEROZA | Cuore | 1.6 SX | 1996 |
| DAIHATSU MIRA | Cuore | 0.8 SE | 1996 |
| FIAT DUCATO | Ducato | 2.5 FURGON | 1996 |
| FIAT UNO | Uno | 1.6 CS | 1996 |
| FIAT TIPO | Tipo | 1.6 SX | 1996 |
| FIAT PALIO | Palio | 1.7 TD EL | 1996 |
| FORD ESCORT | Escort | 1.8 16V LX AC | 1996 |
| FORD ESCORT | Escape | 1.8 XR3 CABRIOLET | 1996 |
| FORD EXPLORER | Explorer | 4.0 XLT 4X4 | 1996 |
| FORD ESCORT | Escort | 1.8 16V CLX | 1996 |
| FORD ESCORT | Escort | 1.8 GL | 1996 |
| FORD ESCORT | Escort | 1.8 WAGON GHIA | 1996 |
| FORD ESCORT | Escort | 1.8D CROSS | 1996 |
| FORD ESCORT | Escort | 1.8D SEDAN LX AC | 1996 |
| FORD ESCORT | Escort | 1.8D SEDAN TAXI | 1996 |
| FORD TAURUS | S-Max Ii | 3.0 GL | 1996 |
| FORD TAURUS | Taurus | 3.0 LX | 1996 |
| FORD MONDEO | Mondeo | 2.0 SW GHIA AUTO | 1996 |
| HONDA PRELUDE | Pilot | 2.2 VTI | 1996 |
| HONDA PRELUDE | Prelude | 2.2 VTI AUTO | 1996 |
| HYUNDAI ACCENT | Wr-V | 1.5 GS | 1996 |
| MITSUBISHI PAJERO | Elantra Ii | 2.5 TD LUXO | 1996 |
| MITSUBISHI PAJERO | Galloper | 2.5 TD XL | 1996 |
| HYUNDAI ACCENT | Accent | 1.5 SEDAN GLS | 1996 |
| HYUNDAI ACCENT | Accent | 1.5 SEDAN GLS AC | 1996 |
| HYUNDAI ACCENT | Accent | 1.5 SEDAN GLS AUTO | 1996 |
| HYUNDAI ELANTRA | Creta | 1.8 GLS | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.8 GLS AUTO | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.8 GLS FULL | 1996 |
| HYUNDAI ELANTRA | Elantra | 1.9D GL | 1996 |
| JAGUAR XK8 | Xj Series | 4.0 XK8 CABRIOLET | 1996 |
| KIA SEPHIA | Sephia | 1.6 GTX | 1996 |
| KIA SPORTAGE | Soul | 2.2D DLX | 1996 |
| KIA SPORTAGE | Sportage | 2.0 16V SLX | 1996 |
| KIA SPORTAGE | Sportage | 2.0 TD DLX | 1996 |
| KIA SPORTAGE | Sportage | 2.0 TD DLX AUTO | 1996 |
| KIA SPORTAGE | Sportage | 2.0 TD GRAND DLX | 1996 |
| MERCEDES C-CLASS | Clase C | C 240 SPORT | 1996 |
| MERCEDES E-CLASS | Clase E | E 290 TD ELEGANCE | 1996 |
| MERCEDES SLK | Slk | SLK 230 KOMPRESSOR | 1996 |
| MERCEDES C-CLASS | Clase C | C 230 TOURING | 1996 |
| MERCEDES E-CLASS | Clase E | E 320 ELEGANCE | 1996 |
| MG MGF | Vito | 1.8I VVC | 1996 |
| MITSUBISHI COLT | Colt | 1.8 GTI | 1996 |
| NISSAN PATHFINDER | Pathfinder | 2.7 XE | 1996 |
| PEUGEOT 405 | 3008 | 1.6 GLI | 1996 |
| PEUGEOT 306 | 306 | 1.9 TD XR FAMILY | 1996 |
| PEUGEOT 405 | 405 | 1.9D GL | 1996 |
| PEUGEOT 405 | 405 | 1.9D STYLE | 1996 |
| PEUGEOT 405 | 405 | 1.9D SILLAGE | 1996 |
| PEUGEOT 306 | 306 | 1.8 RALLYE | 1996 |
| PEUGEOT 306 | 306 | 2.0 CABRIOLET | 1996 |
| PEUGEOT 306 | 306 | 1.8 XN | 1996 |
| PEUGEOT 405 | 405 | 2.0 BREAK AUTO | 1996 |
| PEUGEOT 306 | 306 | 1.8 SEDAN ST | 1996 |
| PEUGEOT 504 | 4008 | 2.0 SL | 1996 |
| PEUGEOT 504 | 504 | 2.0 XS | 1996 |
| PEUGEOT 205 | 205 | 2.0 GTI | 1996 |
| PEUGEOT 205 | 205 | 2.0 XS | 1996 |
| RENAULT R9 | 9 | 1.6 RN | 1996 |
| RENAULT R19 | 9 | 1.8 CABRIOLET | 1996 |
| RENAULT LAGUNA | Laguna | 2.0 RXE | 1996 |
| RENAULT TRAFIC | Symbol | 1.4 T310 | 1996 |
| RENAULT TRAFIC | Trafic | 2.1D TA1C | 1996 |
| RENAULT R9 | Pickup | 1.6 RL | 1996 |
| RENAULT TRAFIC | Trafic | 2.1D TA313 | 1996 |
| RENAULT R19 | 19 | 1.9D SEDAN RL | 1996 |
| RENAULT R19 | 19 | 1.8 COUPE RT | 1996 |
| RENAULT R21 | 19 | 2.2 GLX | 1996 |
| RENAULT CLIO | Clio | 1.9D RL | 1996 |
| RENAULT TWINGO | Twingo | 1.1 ABC AC | 1996 |
| RENAULT TWINGO | Twingo | 1.1 PACK | 1996 |
| RENAULT ESPACE | Clio Ii | 3.0 AUTO | 1996 |
| RENAULT R19 | 19 | 1.6 RN | 1996 |
| RENAULT R19 | 19 | 1.8 RT | 1996 |
| RENAULT R19 | 19 | 1.9D RN | 1996 |
| RENAULT R19 | 19 | 1.6 SEDAN RL | 1996 |
| RENAULT R19 | 19 | 1.6 SEDAN RN | 1996 |
| RENAULT R19 | 19 | 1.8 SEDAN RT | 1996 |
| RENAULT CLIO | Clio | 1.6 RL | 1996 |
| RENAULT TWINGO | Twingo | 1.1 BASE AC | 1996 |
| RENAULT ESPACE | Espace | 3.0 AUTO | 1996 |
| RENAULT EXPRESS | Espace | 1.9D RL | 1996 |
| RENAULT MEGANE | Megane | 1.9D RN | 1996 |
| RENAULT TWINGO | Twingo | 1.2 PACK | 1996 |
| RENAULT R19 | 19 | 1.9D SEDAN RL AC | 1996 |
| RENAULT LAGUNA | Laguna | 2.2 NEVADA RT | 1996 |
| ROVER ROVER 400 | 400 Series | 420 DI | 1996 |
| ROVER ROVER 200 R3 | 200 Series | 220 SDI | 1996 |
| ROVER ROVER 600 | 400 Series | 618 SI | 1996 |
| ROVER ROVER 400 | 400 Series | 416 SEDAN SI | 1996 |
| MINI MINI | 800 Series | 1.3 | 1996 |
| ROVER ROVER 400 | 400 Series | 416 SEDAN DI | 1996 |
| ROVER ROVER 400 | 400 Series | 416 SEDAN SDI | 1996 |
| SAAB 9000 | 9000 | 2.3 TURBO SEDAN CDE | 1996 |
| SAAB 9-5 | 45055 | 2.3 WAGON ARC | 1996 |
| SEAT CORDOBA | Cordoba | 1.9 TDI COUPE SX | 1996 |
| SEAT IBIZA | Cordoba | 1.0 | 1996 |
| SEAT IBIZA | Ibiza | 1.0 | 1996 |
| SEAT CORDOBA | Altea | 1.6 COUPE SX | 1996 |
| SEAT CORDOBA | Cordoba | 1.9 TDI VARIO | 1996 |
| SEAT IBIZA | Ibiza | 2.0 GTI | 1996 |
| SEAT IBIZA | Ibiza | 1.9 SD | 1996 |
| SSANGYONG KORANDO | Korando | 2.9 TD 602 | 1996 |
| SSANGYONG KORANDO | Korando | 2.3 TD 601 | 1996 |
| SSANGYONG MUSSO | Musso | 2.3 TD 601 | 1996 |
| SUBARU IMPREZA | Impreza | 2.0 TW GL AWD | 1996 |
| SUBARU LEGACY | Legacy | 2.2 SD GX AWD | 1996 |
| SUBARU LEGACY | Legacy | 2.0 TW GL | 1996 |
| SUZUKI JIMNY | Jimny | 1.3 CANVAS TOP | 1996 |
| SUZUKI ESCUDO | Swift | 1.6 CANVAS | 1996 |
| SUZUKI ESCUDO | Vitara | 1.6 CANVAS AUTO | 1996 |
| SUZUKI ESCUDO | Vitara | 1.6 METAL TOP | 1996 |
| SUZUKI ESCUDO | Vitara | 1.6 METAL TOP AUTO | 1996 |
| SUZUKI ESCUDO | Vitara | 1.6 16V | 1996 |
| SUZUKI ESCUDO | Vitara | 1.6 16V AUTO | 1996 |
| TOYOTA CORONA | Corolla Xi | 2.0 GLI | 1996 |
| TOYOTA HILUX | Hilux | 2.8D STD CS | 1996 |
| TOYOTA HILUX | Hilux | 2.8D STD CD | 1996 |
| TOYOTA HILUX | Hilux | 2.8D STD CD 4X4 | 1996 |
| TOYOTA LAND CRUISER 100 | Landcruiser 100 | 4.2 TDI 4X4 | 1996 |
| FORD ESCORT | Pointer | 2.0 GTI | 1996 |
| VW PARATI | Parati | 1.9 SDI COUNTRY | 1996 |
| VOLVO 800-SERIES | 850 | 2.4 WAGON GLT | 1996 |
| VOLVO S40/V40 | S40 | 2.0 AUTO | 1996 |
| VOLVO S40/V40 | V40 | 2.0 AUTO | 1996 |
| VOLVO 900-SERIES | 850 | 2.9 AUTO | 1996 |
| ALFA ROMEO ALFA 164 | 159 | 2.0 TS | 1996 |
| ALFA ROMEO ALFA 164 | 164 | 3.0 V6 12V SPORT | 1996 |
| ALFA ROMEO ALFA 164 | 164 | 3.0 V6 24V SUPER | 1996 |
| ALFA ROMEO ALFA 164 | 164 | 3.0 V6 12V | 1996 |
| ASIA MOTORS ROCSTA | Rocsta | 2.2D DX SOFT TOP | 1996 |
| ASIA MOTORS ROCSTA | Rocsta | 2.2D GT HARD TOP | 1996 |
| AUDI A4 | A4 | 1.8 QUATTRO | 1996 |
| AUDI A4 | A4 | 1.8 AVANT QUATTRO | 1996 |
| AUDI A4 | A4 | 1.8 QUATTRO AUTO | 1996 |
| AUDI A4 | A4 | 1.8 AVANT QUATTRO AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 525TDS AUTO | 1996 |
| BMW 3-SERIES | Serie 3 | 316TI COMPACT | 1996 |
| BMW 3-SERIES | Serie 3 | 316TI COMPACT AUTO | 1996 |
| BMW 3-SERIES | Serie 3 | 328I COUPE | 1996 |
| BMW 5-SERIES | Serie 5 | 528I EXECUTIVE AUTO | 1996 |
| BMW 3-SERIES | Serie 3 | 328I COUPE AUTO | 1996 |
| BMW 5-SERIES | Serie 5 | 523I AUTO | 1996 |
| BMW 3-SERIES | Serie 3 | 325I | 1996 |
| OPEL CORSA | Corsa | 1.6 GL | 1996 |
| OPEL KADETT | Grand Blazer | 1.8 GL | 1996 |
| OPEL CORSA | Corsa | 1.6 8V SEDAN GL | 1996 |
| OPEL CORSA PICKUP | Corsa | 1.7D PICKUP STD | 1996 |
| ISUZU CAMPO | Luv | 2.3 DLX | 1996 |
| ISUZU CAMPO | Luv | 2.3 DL DOBLE CABINA 4X4 | 1996 |
| CHEVROLET BLAZER | Blazer | 2.2 STD | 1996 |
| OPEL CORSA | Corsa | 1.6 16V WAGON GLS | 1996 |
| OPEL CORSA | Corsa | 1.6 8V SEDAN WIND | 1996 |
| CHRYSLER GRAND VOYAGER | Crossfire | 3.3 LE AUTO | 1996 |
| CHRYSLER CIRRUS | Stratus | 2.5 V6 LX AUTO | 1996 |
| CHRYSLER VOYAGER | Caravan | 3.3 SE AUTO | 1996 |
| CITROEN XANTIA | Spacetour | 1.9TD SX | 1996 |
| CITROEN SAXO | Saxo | 1.1 | 1996 |
| DAIHATSU ROCKY | Move | 2.8 TDI 4X4 | 1996 |
| FIAT 127 | Siena | 1.4 TR | 1996 |
| FIAT DUNA | Duna | 1.7D CS | 1996 |
| FIAT DUNA | Duna | 1.7D SX | 1996 |
| FIAT SIENA | Siena | 1.6 EL | 1996 |
| FIAT DUNA | Duna | 1.6 CSL | 1996 |
| FIAT 127 | Spazio | 1.4D TR | 1996 |
| FORD MONDEO | Mondeo | 2.0 SW GHIA | 1996 |
| FORD ORION | Orion | 1.8 GLX | 1996 |
| FORD ESCORT | Escort | 1.8 16V LX | 1996 |
